Data sheet: Heritage 20W-50
Section 1 IDENTIFICATION OF SUBSTANCE/MIXTURE AND OF COMPANY/UNDERTAKING
1.1 Product Identifier | Heritage 20W-50 |
Product Code | N/A |
1.2 Relevant identified uses of the substance or mixture and uses advised against | Automotive engine crankcase lubricant. Do not use in any other application. |
1.3 Company | Classic Oils Ltd 96 The Lubricant Store, Bicestor Heritage, Buckingham Road, Bicester, Oxon, OX27 5HL |
1.4 Emergency Telephone Number | +44 (0) 1296 488927 (Monday – Friday 08.00 – 18.00 hrs GMT) |
1.5 Other Information | 10/04/15 |
Section 2 HAZARD IDENTIFICATION
2.1 Classification of the substance or mixture See section 16 for full text of H and R phrases | CLP Classification: Not classified as hazardous. Not classified as dangerous for the Environment ——————————————————————————————– Classification to DPD (1999/45/EC) and CHIP Not classified as hazardous | |
2.2 Label Elements | Labelling in accordance with CLP | |
None required | ||
Labelling in accordance with CHIP None Required | ||
2.3 Other Hazards | PBT: This substance is not identified as a PBT substance. |
Section 3 COMPOSITION/ INFORMATION ON INGREDIENTS
3.2 Mixtures | |||||
Ingedients | EC No. | REACH Reg. No. | GHS Classification | DSD Classification | Conc. % |
Phosphorodithioic acid, mixed O,O-bis (1,3-dimethylbutyl and iso-Pr)esters, zinc salts | 283-392-8 | 01-2119493626-26 | Aquatic Chronic 2; H411 Eye Dam. 1; H318 Skin Irrit. 2; H315 | Xi, N R38, R41, R51/53 | <1% |
Section 4 FIRST AID MEASURES
4.1 Description of first aid measures | ||
Eyes | Wash eye thoroughly with copious quantities of water, ensuring eyelids are held open. Obtain medical advice if any pain or redness develops or persists. | |
Skin | Wash skin thoroughly with soap and water as soon as reasonably practicable. Remove heavily contaminated clothing and wash underlying skin. | |
Ingestion | If contamination of the mouth occurs, wash out thoroughly with water. Except as a deliberate act, the ingestion of large amounts of product is unlikely. If it should occur, do not induce vomiting; obtain medical advice. | |
Inhalation | If inhalation of mists, fumes or vapour causes irritation to the nose or throat, or coughing, remove to fresh air. If symptoms persist obtain medical advice. | |
4.2 Most important symptoms and effects, both acute and delayed | Skin Contact: There may be irritation at the site of contact. Eye Contact: There may be irritation and redness. | |
4.3 Indication of immediate medical attention and special treatment needed, if necessary | Treatment should in general be symptomatic and directed to relieving any effects. | |
Section 5 FIRE-FIGHTING MEASURES
5.1 Extinguishing media | Use CO2, foam, dry powder. DO NOT USE water jets. |
5.2 Specific hazards arising from the substance or mixture | Large surface areas exposed to air (e.g. product soaked rags, paper or absorbed spillage) may be easily ignited and should be cleared up at once. |
5.3 Advice for fire-fighters | Fires in confined spaces should be dealt with by trained personnel wearing approved breathing apparatus. Water may be used to cool nearby heat exposed areas/objects/packages. Avoid spraying water directly into storage containers because of the danger of boil-over. |
Section 6 ACCIDENTAL RELEASE MEASURES
6.1 Personal precautions, protective equipment and emergency procedures | See Section 8 for protective equipment. Soak liquid in absorbent material for disposal. Wash down floor area as spillage may be slippery. Larger spillage should be contained with sand or earth and collected in salvage container for disposal. |
6.2 Environmental precautions | Protect drains from potential spills to minimise contamination. Do not wash product into drainage system. In the case of large spills contact the appropriate authorities. In the case of spillage on water, prevent the spread of product by the use of suitable barrier equipment. Recover product from the surface. Protect environmentally sensitive areas and water supplies. |
6.3 Methods and material for containment and cleaning up | Absorb into dry earth or sand. Protect drains using drain covers. Dispose of as hazardous waste. |
6.4 Reference to other sections | Personal protective equipment: See section 8 |
Section 7 HANDLING AND STORAGE
7.1 Precautions for safe handling | Empty containers contain residue which may exhibit hazards of product. Avoid contact with eyes. If splashing is likely to occur wear a full face visor or chemical goggles as appropriate. Avoid frequent or prolonged skin contact with fresh or used product. Good working practices, high standards of personal hygiene and plant cleanliness must be maintained at all times. Wash hands thoroughly after contact. Use disposable cloths and discard when soiled. Do not put soiled cloths into pockets. |
7.2 Conditions for safe storage, including any incompatibilities | Do not store in open or unlabelled containers. Store away from strong oxidising agents or combustible material. Take precautionary measures to prevent product spills into drains, the ground or waters. |
7.3 Specific end use(s) | See section 1. |
Section 8 EXPOSURE CONTROLS/PERSONAL PROTECTION
8.1 Control parameters | |||
Country | Substance | Long Term (8 Hours TWA) | Short Term (15 Mins) |
EU | Oil Mist | 5 mg/m3 | – |
8.2 Exposure controls | Occupational Exposure Controls: Ensure adequate ventilation. Use personal protective equipment and/or local ventilation when needed. Avoid skin contact and inhalation of oil mist. Thoroughly clean contaminated skin and change dirty clothing and equipment. Respiratory Protection: Oil mist respirator (combined particle and organic vapour filter, type A2/P2) where there is a risk of generating oil mist. Hand Protection: Protective gloves, PVC, nitrile rubber. Change protective gloves regularly. Eye Protection: Safety goggles if there is a risk of splashing. Skin Protection: Protective clothing when needed. Environmental Exposure Controls: Take precautionary meausres to prevent product spills into drains, the ground or waters. |
Section 9 PHYSICAL AND CHEMICAL PROPERTIES
9.1 Information on basic physical and chemical properties | Does not constitute a specification |
Typical Values | ||
Grades: | Heritage 20W-50 | |
Units | ||
Appearance | Amber fluid | |
Odour | Mild | |
Odour Threshold | No data available | |
pH | Not applicable | |
Relative density | kg/m³ | 0.892 @ 20°C |
Solubility – water | Insoluble | |
Pour Point | °C | -31 |
Initial boiling point and range | °C | No data available |
Flash point (PMCC) | °C | 235 |
Flammability | No data available | |
Upper/lower flammability or explosive limits | No data available | |
Vapour pressure | kPa (0.1 mm Hg) | Not applicable |
Partition coefficient n-octanol/water | Log Pow | Not applicable |
Autoignition temperature | No data available | |
Decomposition temperature | No data avialable | |
Viscosity | mm²/s | 189.03 @ 40°C |
mm²/s | 20.88 @ 100°C | |
Evaporation rate | Not applicable | |
Vapour density | Not applicable | |
Explosive properties | None | |
Oxidising properties | None |
9.2 Other Information | None |
Section 10 STABILITY AND REACTIVITY
10.1 Reactivity | Stable at ambient temperatures. |
10.2 Chemical stability | Stable under normal conditions of use |
10.3 Possibility of hazardous reactions | Hazardous reactions will not occur under normal transport or storage conditions. Decomposition may occur on exposure to conditions or materials listed below. |
10.4 Conditions to avoid | Avoid overheating |
10.5 Incompatible materials | Incompatible with strong oxidising agents. |
10.6 Hazardous decomposition products | Thermal decomposition products will vary with conditions. Incomplete combustion will generate smoke, carbon dioxide and hazardous gases, including carbon monoxide and hydrogen sulphide and oxides of sulphur and phosphorus. |
Section 11 TOXICOLOGICAL INFORMATION
11.1 Information on toxicological effects | ||
Acute ToxicityOralInhalationDermal | No toxic components present at levels to cause classification. No toxic components present at levels to cause classification. No toxic components present at levels to cause classification. | |
Corrosivity/IrritationEye SkinRespiratory Tract | No components present that are classified as eye irritants. No components present that are classified as skin irritatnts. No components present that are classified as respiratory irritants. | |
SensitisationSkin Respiratory | No evidence of sensitisation effects. No evidence of sensitisation effects. | |
Repeated-dose Toxicity | No data available. | |
Mutagenicity | No evidence of mutagenicity. | |
Carcinogenicity | No evidence of carcinogenicity. | |
Reproductive Toxicty | No evidence of reproductive toxicity. | |
Section 12 ECOLOGICAL INFORMATION
12.1 Toxicity | Spills may form a film on water surfaces causing physical damage to organisms. Oxygen transfer could also be impaired. |
12.2 Persistence and Degradability | Expected to be inherently biodegradable. |
12.3 Bioaccumulative Potential | No evidence to suggest bioaccumulation will occur. |
12.4 Mobility in Soil | Accidental spillage may lead to penetration in soil and groundwater. |
12.5 Results of PBT and vPvB Assessment | This substance is not identified as a PBT substance. |
12.6 Other Adverse Effects | None. |
Section 13 DISPOSAL CONSIDERATIONS
13.1 Waste Treatment Methods | |
Send to registered waste disposal site using services of a registered waste disposal contractor. Disposal of packaging: Dispose of as normal industrial waste. NB: The user’s attention is drawn to the possible existence of regional or national regulations regarding disposal. |
Section 14 TRANSPORT INFORMATION
Not classified as dangerous goods for carriage under ADR/RID/AND/IMDG/ICAO/IATA regulations | |
14.1 UN Number – | |
14.2 UN Proper Shipping Name – | |
14.3 Transport Hazard Class – | |
14.4 Packing Group – | |
14.5 Environmental Hazards Not classified as an Environmentally hazardous substance/Marine Pollutant | |
14.6 Special Precautions for User See section 8 for safe handling | |
14.7 Transport in bulk according to Annex II of MARPOL 73/78 and the IBC Code | Not applicable to packaged goods |
Section 15 REGULATORY INFORMATION
15.1 Safety, health and environmental regulations/legislation specific for the substance or mixture | Supply regulations: DPD: Dangerous Preparations Directive; GHS: Globally Harmonised System of classification and labelling of chemicals; CLP: Classification, Labelling and Packaging regulations. Transport regulations: CDG: Carriage of Dangerous Goods regulations; ADR/RID/IMDG/ICAO/IATA regulations. |
15.2 Chemical Safety Assessment | A chemical safety assessment has not been carried out for the substance or the mixture by the supplier. |
Section 16 OTHER INFORMATION
Full text of classification data in sections 2 and 3 Aquatic Chronic 2; H411 Hazardous to the aquatic environment, long-term hazard, Hazard Category 1; Toxic to aquatic life with long lasting effects Eye Dam. 1; H318 Serious eye damage/eye irritation, Hazard Category 1; Causes serious eye damage Skin Irrit. 2; H315 Skin corrosion/irritation, Hazard Category 2; Causes skin irritation |
Xi;R38 Irritating to skin Xi R41 Risk of serious damage to the eyes N;R51/53 Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment |